skip navigation

Peewee Queens 10th in Minnesota U-12 rankings

11/23/2015, 4:00pm EST
By Queens Communications

THUNDER BAY QUEENS HOCKEY
www.thunderbayqueens.com

Media Update

Release date: Monday, Nov. 23, 2015

Peewee Queens 10th in Minnesota U-12 rankings

THUNDER BAY – After the results of their weekend tournament in Blaine, Minn., the Thunder Bay peewee Queens are now among the top teams in the Minnesota under-12 A division rankings.

The Queens are now No. 10 overall in the Youth Hockey Hub Now Rankings just ahead of the Forest Lake Rangers, who Thunder Bay defeated in the All-American Girls tourney.

The following are the Minnesota U-12 rankings as of Nov. 23.

Rank Team Record WPA AGD YHH Rating  
1 Andover 9 - 0 - 0 1.1500 7.11 1.0246  
2 Edina (Green) 9 - 0 - 0 1.1500 6.33 0.9714  
3 Farmington 8 - 1 - 1 0.9771 1.20 0.8955  
4 Proctor/Hermantown 6 - 2 - 0 0.8961 4.37 0.8525  
5 Shakopee 9 - 2 - 1 0.9081 2.83 0.8081  
6 Osseo/Maple Grove 8 - 3 - 0 0.8293 2.00 0.7971  
7 Elk River 6 - 2 - 0 0.8766 1.62 0.7882  
8 Minnetonka (Black) 8 - 3 - 0 0.8720 3.81 0.7849  
9 Orono-Westonka 11 - 2 - 2 0.9081 2.40 0.7841  
10 Thunder Bay Queens 5 - 2 - 0 0.8358 2.00 0.7702  
11 Forest Lake 7 - 2 - 1 0.8737 2.60 0.7688  
12 Chaska/Chanhassen 10 - 4 - 1 0.8281 2.40 0.7632  
13 Wayzata 6 - 2 - 0 0.8181 2.50 0.7089  
14 Rosemount 9 - 5 - 0 0.7611 2.57 0.6980  
15 Lakeville South 6 - 3 - 0 0.8070 3.88 0.6905  
16 Rochester 3 - 2 - 2 0.6865 1.00 0.6669  
17 Stillwater 3 - 1 - 2 0.7863 1.66 0.6651  
18 Prior Lake 7 - 5 - 1 0.6918 0.76 0.6634  
19 Eastview 5 - 4 - 0 0.6845 0.88 0.6538  
20 Chisago Lakes 5 - 3 - 2 0.7225 0.60 0.6450  

Tag(s): Home  Teams  U13 Queens